Part I (Identifying Your Customer's Needs and Goals) of Top-Down Network Design presents many tables that you can use while gathering information to help you develop a network design. You can fill out the following tables as you gather design information. See the book for more detail on each table.
| Name of Application | Type of Application | New Application? (Yes or No) | Criticality | Comments |
| Name of Application | Type of Application | New Application? (Yes or No) | Criticality | Cost of Downtime | Acceptable MTBF | Acceptable MTTR | Throughput Goal | Delay must be less than: | Delay variation must be less than: | Comments |
| Building Name | ||||||
| Location of telecommunications closets: | ||||||
| Location of cross-connect rooms and demarcations to external networks: | ||||||
| Logical wiring topology (structured, star, bus, ring, centralized, distributed, mesh, tree, or whatever fits): | ||||||
| Vertical Wiring: | ||||||
| Coaxial | Fiber | STP | Category 3 UTP | Category 5 or 6 UTP | Other | |
| Vertical Shaft 1 | ||||||
| Vertical Shaft 2 | ||||||
| Vertical Shaft n | ||||||
| Horizontal Wiring: | ||||||
| Coaxial | Fiber | STP | Category 3 UTP | Category 5 or 6 UTP | Other | |
| Floor 1 | ||||||
| Floor 2 | ||||||
| Floor 3 | ||||||
| Floor n | ||||||
| Work-Area Wiring: | ||||||
| Coaxial | Fiber | STP | Category 3 UTP | Category 5 or 6 UTP | Other | |
| Floor 1 | ||||||
| Floor 2 | ||||||
| Floor 3 | ||||||
| Floor n | ||||||
| MTBF | MTTR | Date and Duration of Last Major Downtime | Cause of Last Major Downtime | Fix for Last Major Downtime | |
| Enterprise (as a whole) | |||||
| Segment 1 | |||||
| Segment 2 | |||||
| Segment 3 | |||||
| Segment n |
| Relative Network Utilization | Absolute Network Utilization | Broadcast/Multicast Rate | |
| Protocol 1 | |||
| Protocol 2 | |||
| Protocol 3 | |||
| Protocol n |
| Node A | Node B | Node C | Node D | |
| Node A | X | |||
| Node B | X | |||
| Node C | X | |||
| Node D | X |
| User Community Name | Size of Community (Number of Users) | Location(s) of Community | Application(s) Used by Community |
| Data Store | Location | Application(s) | Used by User Community (or Communities) |
| Destination 1 | Destination 2 | Destination 3 | Destination n | |||||
| Mbytes per Second | Path | Mbytes per Second | Path | Mbytes per Second | Path | Mbytes per Second | Path | |
| Source 1 | ||||||||
| Source 2 | ||||||||
| Source 3 | ||||||||
| Source n | ||||||||
| Name of Application | Type of Traffic Flow | Protocol(s) Used by Application | User Communities That Use the Application | Data Stores (Servers, Hosts, and so on) | Approximate Bandwidth Requirement for the Application | QoS Requirements |
Copyright Priscilla Oppenheimer.